HIGH SPEED PERFORMANCE

WITH BETTER EFFICIENCY & LOWER POWER CONSUMPTION

DDR4 Notebook Memory Module

DUO EFFICIENCY:  POWER SAVING & PERFORMANCE

-33% improvement in handling speed, at 3200Mbps and 25.6Gbps

-Extends 20% laptop battery performance with 1.2v

 

QUALITY STRUCTURE

With Tested Compatibilty 

100% COMPATIBILITY PERFORMANCE

Easy installation for the best of stability

Specification

Frequency/Capacity/Voltage/Cas Latency
PIN
Certificate
Module Height
Package
Warranty
DDR4 Notebook Memory Module
3200MHz/8GB、16GB、32GB/1.2V/CL22
2666MHz/4GB、8GB、16GB/1.2V/CL19
2400MHz/4GB、8GB、16GB/1.2V/CL17
2133MHz/4GB、8GB、16GB/1.2V/CL15
260-pin
RoHS, CE, FCC, RCM, VCCI, JEDEC
30.00mm/ 1.181 inch
Single Channel Package
3-Year Warranty

Ordering Information

P/N Packing P/N Capacity IC Configuration Description Frequency CL Voltage
AS08GGB32CSYBGH ES.08G21.GSH 8GB 1024*8 DDR4 SODIMM 3200-22 1024x8 8GB G 3200 22 1.2V
AS16GGB32CSYBGH ES.16G21.GSH 16GB 1024*8 DDR4 SODIMM 3200-22 1024x8 16GB HF 3200 22 1.2V
AS04GGB13CDWBGH ES.04G2R.LDH 4GB 256*16 DDR4 SODIMM 2133-15 256x16 4GB G 2133 15 1.2V
AS04GGB13CDTBGH ES.04G2R.KDH 4GB 512*8 DDR4 SODIMM 2133-15 512x8 4GB G 2133 15 1.2V
AS08GGB13CDTBGH ES.08G2R.KDH 8GB 512*8 DDR4 SODIMM 2133-15 512x8 8GB G 2133 15 1.2V
AS08GGB13CDYBGH ES.08G2R.GDH 8GB 1024*8 DDR4 SODIMM 2133-15 1024x8 8GB HF 2133 15 1.2V
AS16GGB13CDYBGH ES.16G2R.GDH 16GB 1024*8 DDR4 SODIMM 2133-15 1024x8 8GB HF 2133 15 1.2V
AS04GGB24CEWBGH ES.04G2T.LFH 4GB 256*16 DDR4 SODIMM 2400-17 256x16 4GB G 2400 17 1.2V
AS04GGB24CETBGH ES.04G2T.KFH 4GB 512*8 DDR4 SODIMM 2400-17 512x8 4GB G 2400 17 1.2V
AS08GGB24CETBGH ES.08G2T.KFH 8GB 512*8 DDR4 SODIMM 2400-17 512x8 8GB HF 2400 17 1.2V
AS08GGB24CEYBGH ES.08G2T.GFH 8GB 1024*8 DDR4 SODIMM 2400-17 1024x8 8GB RoHS 2400 17 1.2V
AS16GGB24CEYBGH ES.16G2T.GFH 16GB 1024*8 DDR4 SODIMM 2400-17 1024x8 16GB HF 2400 17 1.2V
AS04GGB24CEWBGH/
AS04GGB24CETBGH
A4S04G24CEIBH05-1 4GB 256*16 or 512*8 DDR4 SODIMM 2400-17 4GB RP WorldWide 2400 17 1.2V
AS08GGB24CETBGH/
AS08GGB24CEYBGH
A4S08G24CEIBH05-1 8GB 512*8 or 1024*8 DDR4 SODIMM 2400-17 8GB RP WorldWide 2400 17 1.2V
AS04GGB26CQWBGH ES.04G2V.LNH 4GB 256*16 DDR4 SODIMM 2666-19 256x16 4GB G 2666 19 1.2V
AS04GGB26CQTBGH ES.04G2V.KNH 4GB 512*8 DDR4 SODIMM 2666-19 512x8 4GB G 2666 19 1.2V
AS08GGB26CQYBGH ES.08G2V.GNH 8GB 1024*8 DDR4 SODIMM 2666-19 1024x8 8GB HF 2666 19 1.2V
AS16GGB26CQYBGH ES.16G2V.GNH 16GB 1024*8 DDR4 SODIMM 2666-19 1024x8 16GB HF 2666 19 1.2V
AS04GGB26CQWBGH/
AS04GGB26CQTBGH
A4S04G26CRIBH05-1 4GB 256*16 or 512*8 DDR4 SODIMM 2666-19 4GB RP ( World Wide ) 2666 19 1.2V
AS08GGB26CQYBGH A4S08G26CRIBH05-1 8GB 512*8 DDR4 SODIMM 2666-19 8GB RP ( World Wide ) 2666 19 1.2V